Photos from Bev's dissection workshop - Richmond, February 2012
Salmon Dissection pictures 2012
|
|
|
| Thaw 24h at room temperature in the bag | Show respect for the fish that died for your learning |
|
|
|
| Wipe clean | Touch and observe |
|
|
|
| Prepare plates for dissected parts | Review external characteristics |
|
|
|
| Identify gills | Accessing the gills |
|
|
|
| Cut along dotted line and around the C-curve |
|
|
| Cut through bone at the top | Cut away from the skin |
|
|
|
| Remove gills | Feathery touch |
|
|
|
| The gills | Gently slice upward from the vent |
|
|
|
| Internal anatomy becoming external | First peek inside |
|
|
|
| Internal anatomy intact | Male or Female? |
|
|
|
| Removing the egg sacs (pinch and pull) | Approximately 2 500 eggs |
|
|
|
| It's not caviar... | Connections with human anatomy |
|
|
|
| Identifying the liver | Probing the gall bladder underneath the liver |
|
|
|
| Gently cut membranes to remove liver | The liver |
|
|
|
| Gill and liver | The mouth - start of the digestive system |
|
|
|
| Insert spoon handle down mouth to find the stomach | The stomach |
|
|
|
| The pyloric caeca | Separating the stomach |
|
|
|
| Detaching intestines at the vent | Squeezing out fish poo - how interesting! |
|
|
|
| Removing stomach by the mouth | The spleen |
|
|
|
| The digestive system | Diagram from the teaching resource |
|
|
|
| Looking for the heart near the gills | Heart with the ventral aorta protruding |
|
|
|
| Inflating a punctured swim bladder | Partially inflated swim bladder |
|
|
|
| Separating the swim bladder from the body | Pinch and pull away swim bladder |
|
|
|
| Fully removed swim bladder | Spread swim bladder flat |
|
|
|
| Make a clean cut at VENT END of swim bladder | Insert straw into cut end of swim bladder |
|
|
|
| Inflating swim bladder | Remember to blow not suck! |
|
|
|
| Looking for the puncture | If punctured, twist and tie below the hole |
|
|
|
| Twist tying the swim bladder | Demonstrating buoyancy |
|
|
|
| Buoyant swim bladder | Kidney : cut along the side through the bones |
|
|
|
| Lifting out the kidney | Displaying the kidney |
|
|
|
| Wipe clean to show the skeletal system | Flexible ribs... why? |
|
|
|
| Displaying the empty body | Why don't fish walk? |
|
|
|
| How big is a fish eye in comparison to ours? | Reach under the gill for eye socket |
|
|
|
| Presto! | Eye socket |
|
|
|
| What's different about a fish eye? | Size comparison |
|
|
|
| How big is the brain compared to the eye? | First, remove the head |
|
|
|
| Stand the head upright | Hold the nose and slice thinly at angle |
|
|
|
| Making a second slice | Making a third slice |
|
|
|
| The third slice reveals the brain | Gently probe with knife |
|
|
|
| Carefully scrape it out | Brain cavity |
|
|
|
| Cartilage from head slice | Brain vs eye |
|
|
|
| Comparing similarities and differences between fish & humans | Bev displays the finished dissection trays |
No comments:
Post a Comment